From Wikipedia, the không lấy phí encyclopedia
Bạn đang xem: thien tai bat hao chutimon chuengcharoensukying
Chutimon Chuengcharoensukying | |
---|---|
ชุติมณฑน์ จึงเจริญสุขยิ่ง | |
![]() | |
Born | 2 February 1996 (age 27) Bangkok, Thailand |
Other names | Aokbab (ออกแบบ) |
Alma mater | Chulalongkorn University Faculty of Fine and Applied Arts |
Occupations |
|
Years active | 2013–present |
Notable work | Bad Genius |
Height | 5 ft 9.3 in (1.76 m) |
Xem thêm: hiện không liên lạc được với người này trên messenger.
Chutimon Chuengcharoensukying (Thai: ชุติมณฑน์ จึงเจริญสุขยิ่ง, IPA: [t͡ɕʰú.tì.mon t͡ɕɯŋ.t͡ɕà.rɤːn.sùk.jîŋ]; born 2 February 1996), nicknamed Aokbab (Thai: ออกแบบ; RTGS: Ok-baep; IPA: [ʔɔ̀ːk.bɛ̀ːp]), is a Thai model and actress, best known for her role as Lynn in the 2017 film Bad Genius. She is the first Thai actress đồ sộ win the Screen International Rising Star Asia Award in Thành Phố New York Asian Film Festival in 2017.[1]
Early life and education[edit]
Chutimon was born on 2 February 1996 in Bangkok, Thailand. She is currently studying at the Faculty of Fine and Applied Arts at Chulalongkorn University.[2] Her nickname is "Aokbab", which means 'to design' in Thai.[3]
Career[edit]
Chutimon started đồ sộ be a model since she was only 15. She was the first Thai model who had a chance đồ sộ be in Harper's Bazaar UK,[1] October 2013 in "A shadow of a jade empire" theme.[4] She also featured in music videos such as "Unfriend" tuy vậy by Helmetheads and "Pajhonpai" tuy vậy by Mrs.Slave. She took an important role of the viral short film by Nawapol Thamrongrattanarit, "Thank you for Sharing".[5] Chutimon's first acting role is Lynn, which helped her gain her popularity and praise of her good acting in the film Bad Genius in 2017. For Chutimon's portrayal of the character Lynn, she became the first Thai actress who won the Screen International Rising Star Asia award, at the 16th Thành Phố New York Asian Film Festival 2017.[6]
Xem thêm: bún đậu mắm tôm tiếng anh
Filmography[edit]
Film[edit]
Year | Title | Role | Notes |
---|---|---|---|
2016 | Thank You For Sharing | Jook Chanee | Short film |
2017 | Bad Genius | Lynn | |
Die Tomorrow | Som | ||
2018 | We Will Not Die Tonight | Grace | |
2019 | Happy Old Year | Jean | |
2021 | One for the Road | Noona | |
Love Story | Xiao Lin | ||
2022 | Faces of Anne | Anne | |
2023 | Hunger[7] | Aoy |
Television series[edit]
Year | Title | Role | TV Network |
---|---|---|---|
2017 | Love Books Love Series: Dark Fairy Tale | Gorya | GMM25 |
2018 | Muang Maya Live The Series :Mayalove online | Khem Khanita Kunaphiphat | ONE 31 |
2019 | Sleepless Society: Khun Fan Luang | Aya | |
2022 | Bad Romeo | Lita[8] | Channel 3 |
2023 | DELETE | Orn | Netflix |
TBA | Daredevil Treasure Hunter (绝地勘宝师) | Xue Li | TBA |
Awards and nominations[edit]
Year | Award | Category | Nominated work | Result | Ref. |
---|---|---|---|---|---|
2017 | 16th Thành Phố New York Asian Film Festival | Screen International Rising Star Asia Award | Bad Genius | Won | |
3rd Maya Awards | Best Actress in a Leading Role (Film) | Won | [9] | ||
1st PIFFA Supreme Awards | Best Actress | Won | [10] | ||
iQIYI Screaming Night | Best New Film Performer of the Year | Won | |||
2nd International Film Festival & Awards • Macao | Variety Asian Stars: Up Next Award | Won | [11][12] | ||
2018 | 2nd Asian Brilliant Stars Awards | Best Actress | Won | [13] | |
27th Suphannahong National Film Awards | Best Actress | Won | |||
Sanook! Top Vote of the Year | Rising Star Award | Nominated | [14] | ||
9th Bioscope Awards | Performance of the Year | Won | |||
12th Asian Film Awards | Best Newcomer | Won | [15] | ||
26th Bangkok Critics Assembly Awards | Best Actress | Won | |||
15th Starpics Thai Films Awards | Best Actress | Won | |||
1st Thailand Master Youth | Youth Role Model Award | — | Won | ||
8th Thai Film Director Awards | Best Actress | Bad Genius | Won | ||
12th Kazz Awards | Popular New Actress | Won | [16][17] | ||
Top Girl of the Year | Won | ||||
7th Daradaily The Great Awards | Best Film Actress of the Year | Nominated | |||
31st Saraswati Royal Awards | Best Actress | Won | |||
Popular Actress | Nominated | ||||
10th Siam Dara Star Awards | Best Actress (Film) | Nominated | |||
Best Rising Star | Nominated | ||||
58th Asia-Pacific Film Festival | Best Actress | Nominated | |||
Best New Actress | Won | ||||
6th Thailand Headlines Person of the Year Awards | Culture and Entertainment – Actress / Model | Won | [18] | ||
12th OK! Awards | Female Rising Star | Nominated | [19] | ||
Spotlight | Won | ||||
1st ET Thailand Awards | Best New Generation | Nominated | [20] | ||
2019 | 45th E! People's Choice Awards | The Most Inspiring Asian Woman of 2019 | — | Nominated | [21] |
2020 | 4th JOOX Thailand Music Awards | Most Stylish Women | Nominated | ||
16th Kom Chad Luek Awards | Best Actress (Film) | Happy Old Year | Won | ||
17th Starpics Thai Films Awards | Best Actress | Won | |||
28th Bangkok Critics Assembly Awards | Best Actress | Nominated | |||
10th Thai Film Director Awards | Best Actress | Nominated | |||
14th Asian Film Awards | Best Actress | Nominated | |||
14th Kazz Awards | Popular Female Teenage | — | Nominated | ||
2021 | 29th Thailand National Film Association Awards | Best Leading Actress | Happy Old Year | Nominated |
References[edit]
External links[edit]
- Chutimon Chuengcharoensukying on Instagram
- Chutimon Chuengcharoensukying at IMDb
Bình luận